| Product Features: |
| HUAWEI G6 |
| Perfect Design |
| External Beauty |
| Inner Beauty |
| Faster Experience |
| Multiple network band Supports |
| This phone is unlocked for Worldwide use. Please ensure local area network is compatible. You can refer to our compatile carriers/providers example chart below. Please check with your carrier/provider before purchasing this item. |
| This Cell Phone works with 3G & 2G networks |
| (1)Compatible 3G network: WCDMA 900/2100MHz |
| The name UMTS (Universal Mobile Telecommunications System) is usually used in Europe. The UMTS Forum has confirmed that WCDMA is the world's most popular 3G technology |
| Outside of Europe, the system is also known by other names such as FOMA or W-CDMA. In marketing, it is often referred to as 3G or 3G+.(http://www.gsmarena.com/network-bands.php3?sCountry=UNITED+STATES) |
| (2)Compatible 2G Networks: GSM 850/900/1800/1900MHz |
| Example of Compatible Networks |
| Spain: Orange, Movistar, Vodafone, Simyo, Yoigo |
| Italy: TIM, Vodafone, Wind, Tre |
| Germany: O2, Vodafone, Telekom(T-Mobile), E-Plus |
| France: Bouygues, Orange, SFR GSM, Virgin |
| Russia: VimpelCom, MTS, PrimTelefon |
| Hungary: Vodafone, Norwegian Telecom, DETECON |
| UK: MCom, T-Moblie, TeleWare |
| Ireland: Vodafone, O2, Meteor, Tesco |
| Portugal: Vodafone, TMN, Optimus |
| USA: AT&T, T-Moblie, Fido, Suncom, Airvoice, CTC, Edge, Indigo, Tuyo, 7-Eleven, Callplus, O2, Lucas, Suncom |
| Canada: Rogers, Fido |
| Australia: Optus, Telstra, Vodafone, Virgin |
| Product Specifications: |
| OS: | Android 4.3 |
| Matériel de Coque: | Plastic |
| Style: | Téléphone EcranTactile, Bar Phone |
| Couleur: | Black |
| CPU: | Quad-Core, Qualcomm MSM8212 |
| CPU Fréquence: | 1.2GHz |
| GPU: | Adreno 302 |
| Taille d'Ecran: | 4.5" |
| Marque: | HUAWEI |
| ROM: | 4GO |
| RAM: | 1GO |
| 3G: | WCDMA 900MHz, WCDMA 2100MHz |
| 2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
| Résolution d'Ecran: | 960 x 540 pixels |
| Type d'Ecran: | qHD, 540P, Ecran Tactile, Capacitive |
| Matériel d'Ecran: | TFT |
| Multi-touch: | Multi-touch |
| Batterie: | 2000mAh, Batterie intégrée, Lithium |
| Débloqué: | Oui (sans contrat) |
| Veille: | Dual Sim Standby |
| SIM Carte: | Micro SIM Card |
| Transmission des données: | GPRS, EDGE, HSPA, HSPA+ |
| Stockage: | Carte de TF Non Incluse, 32GB extended |
| Appareil photo Arrière: | Arrière 8.0 MP |
| Appareil photo Avant: | Front 5.0 MP |
| Fonctions de Caméra: | Panorama, Autofocus, Flash, Vue en continu, Facial Beautification |
| GPS: | GPS, AGPS |
| Capteur: | Gravity Capteur, Capteur de Proximité, Capteur de Lumière |
| WIFI: | WiFi hotspot, WiFi 802.11 b/g/n |
| Bluetooth: | Bluetooth 4.0 |
| Ports: | Micro USB, 3.5mm Audio Jack, Fente pour Carte TF |
| Langue: | Anglais, Chinois |
| Applications Installées: | Audio Lecteur, Lampe de Poche, Email, Horloge, Calendrier, Calculateur, Notebook, Horloge Mondiale, Chronomètre, Browser, etc. |
| Autres Caractéristiques: | Message, VPN, Enregistreur Sonore, FM Radio, Notification Led |
| Résolution de Vidéo: | 720P, 1080P |
| Format de Vidéo: | AVI, MP4, 3GP, MOV, MKV |
| Format d: | FLAC, AAC, WAV, MP3, AMR, MID, OGG |
| Format imaggine: | JPG, BMP, GIF, PNG |
| Liste de Paquet: | 1 x Téléphone, 1 x Ecouteurs, 1 x Câble USB, 1 x Chargeur () |
| Size | 130 × 65 × 7.5 mm |
| Net weight | 115g (with a battery) |
| Package Contents: |
| Micro SD/T-Flash memory card NOT included |
| Right plug of adapter would be sent according to your shipping country |
| 1 x Mobile Phone |
| 1 x Charger |
| 1 x Earphone |
| 1 x USB Cable |




Aucun commentaire:
Enregistrer un commentaire